Product Details:
|
Keywords: | Battery Management Systems | Base Material: | FR-4 |
---|---|---|---|
Min. Line Spacing: | 0.065mm | Min. Line Width: | 0.065mm |
Min. Hole Size: | 0.1mm | Number Of Layers: | 1-2-4-6 Layers |
Copper Thickness: | 1/2OZ 1OZ 2OZ 3OZ | Board Thickness: | 2mm |
Surface Finishing: | HASL | Usage: | Lithium Battery Packs |
Communication: | No | Weight: | 0.060kg |
Selling Units: | Single Item | Single Package Size : | 13X8X9 Cm |
Single Gross Weight: | 0.300 Kg | Package Type: | Bubble Pack And Carton |
High Light: | HASL BMS Protection PCB Board,0.065mm BMS Protection PCB Board,3OZ BMS PCB Board |
Li-Ion Battery BMS Battery Protection BMS PCB Board
Over Charge Protection | Balance voltage | |||
Overcharge detection voltage | 4.25±0.05V | Balance Detection voltage | 4.18V | |
Overcharge detection delay time | 1s | Balance release detection voltage | 4.18V | |
Overcharge release voltage | 4.15±0.05V | Balance current | 30±5mA | |
Over-Discharge Protection | Overcurrent Protection | |||
Over-discharge detection voltage | 2.7±0.1V | Overcurrent protection current | - | |
Over-discharge detection delay time | IMS | Overcurrent detection delay time | 1s | |
Over-discharge release voltage | 3.0±0.1V | Release condition | Cut short load | |
Short cycle protection | Temp. Protection | |||
Detection condition | Out load short cycles | Charge protection Temp. | -5-50°C | |
Detection delay time | 300±30 | Discharge protection Temp. | -20-70°C | |
Release condition | Cut load | NTC thermal sensor | ||
Self-consumption | Working Temp. | |||
Current consumption in normal operation | <100uA | Temperature. range | -40/80℃ | |
Sleep current(over-discharge) | ≤20uA |
Li-Ion Battery BMS Parameter:
Model Number | PLFP-207270 | Min. Line Spacing | 0.065mm |
Place of Origin | Guangdong, China | Surface Finishing | HASL |
Brand Name | Passional | Product name | Battery Management Systems |
Base Material | FR-4 | Application | Battery Packs |
Copper Thickness | 1/2OZ 1OZ 2OZ 3OZ | Usage | Lithium Battery Packs |
Board Thickness | 2mm | Number of Layers | 1-2-4-6 Layers |
Min. Hole Size | 0.1mm | Communication | no |
Min. Line Width | 0.065mm | Weight | 0.060kg |
Li-Ion Battery BMS FAQ:
Q1. Are you a factory?
A1: Yes, we are a factory in Shenzhen China. Welcome to visit our company at any time when you come to China.
Q2. What's the delivery time for mass production?
A2: Usually 15-32days, it depends on the quantity, material, battery cell model and so on, we suggest checking delivery time case
by case.
Q3. What is the normal lifetime of a battery?
A3: More than 800 times for NMC one, and 2000 times for LFP one.
Q5. How to maintain the battery?
A5: The battery should be stored in a clean, dry, ventilated, dark environment
When not using, keep it after full charge, and recharge it every 3 months or 6 months.
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159