Product Details:
|
Keywords: | 18650 Battery Cell | Application: | E Vehicles , Home Energy |
---|---|---|---|
Battery Size: | 18 * 18 * 65 Mm | Weight: | 48 G |
Nominal Voltage: | 3.6 V | Nominal Capacity: | 2800Mah |
Cycle Life: | 800 Times | Max.charge Current: | 1C |
Highlight: | 800 Times 18650 3C battery,800 Time 18650 3C,800 Times 18650 3C |
800 Times 18650 3C 3.7V 2800mah Rechargeable 18650 Battery Cell
18650 Battery Cell Description:
1.18650 lithium battery has high safety performance, no explosion, no burning; non-toxic, non-polluting, and has passed the RoHS trademark certification;
2. All kinds of safety performance are completed at one time, and the number of cycles is more than 800 times;
3. High temperature resistance, discharge efficiency up to 100% at 65 degrees. In order to prevent the battery from short circuit, the positive and negative electrodes of the 18650 lithium battery are separated. Therefore, the possibility of short circuit has been reduced to the extreme.
4. A protection board can be installed to avoid overcharging and overdischarging of the battery and prolong the service life of the battery.
18650 Battery Cell Parameter:
Mode | 18650 | Charging time | Standard Charging:3.0hours(Ref.) Rapid charge:2hours(Ref.) |
Size | 18*65(mm) | Max.charge current | 1C |
Charge voltage | 4.2V | Max.discharge current | 1C |
Nominal voltage | 3.7V | Discharge cut-off voltage | 2.75V |
Nominal capacity | 2800mAh | Operating temperature | Charging:0℃~45℃ Discharging:0℃~45℃ |
Charge current | Standard Charging:0.5C Rapid charge:1.0C | Storage temperature | -20℃~ +60℃ |
Standard Charging method | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C | Cell Weight | Approx:37-46g |
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159