Product Details:
|
Keywords: | 18650 Battery Cell | Application: | Electric Scooters , Home Energy |
---|---|---|---|
Battery Size: | 18mm*18mm*65mm | Weight: | 0.048KG |
Nominal Voltage: | 3.6 Volt | Nominal Capacity: | 2600mah |
Cycle Life: | 800 Times | Certification: | MSDS |
Highlight: | 2600mah 3.7 v 18650 rechargeable lithium battery,3.7 v 18650 lithium ion battery 2600mah,MSDS 18650 battery 3.7 v 2600mah |
MSDS 2600mah 3.7 V 18650 Rechargeable Lithium Ion 18650 Battery Cell
18650 Battery Cell Description:
1.lasting.
The 18650 lithium battery has a long service life, with a normal cycle life of more than 500 times, which is more than 2 times that of ordinary batteries.
2.High capacity.
The capacity of 18650 lithium battery is generally between 1200mah and 3600mah, and the general battery capacity is only about 800. If 18650 lithium batteries are connected in series to form a battery pack, then the 18650 lithium battery pack can easily exceed 5000mah.
18650 Battery Cell Parameter:
keywords | 18650 Battery Cell | Nominal Voltage | 3.6 Volt |
Application | Electric scooters , home energy | Nominal Capacity | 2600mah |
Battery Size | 18mm*18mm*65mm | Cycle life | 800 times |
Weight | 0.048KG | Certification | MSDS |
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159