Product Details:
|
Keywords: | Residential Energy Batery | Nominal Voltage: | 3.2V |
---|---|---|---|
Standard Capacity Capacity: | 125 AH | Battery Size: | 200*33.2*173 Mm |
Weight: | 2.5kg | Battery Type: | LiFePO4 |
Residual Capacity Loss: | Per Month ≤3.0% | Cycle Performance: | 3000 Cycles @80% |
High Light: | 125ah 3.2V Prismatic Cell,3500 Cycles 3.2V Prismatic Cell,125ah 3.2V Prismatic LiFePO4 Cell |
3500 Cycles 125ah 3.2V Prismatic Cell Residential Energy Storage
3500cycles LiFePO4 Prismatic Cell Rechargable Completely Sealed
3.2v 100ah LiFePO4 Prismatic Cell Rechargable For Solar Energy Storage
LFP Prismatic Cell Description:
1. Extreme Light Weight.
2. Superior Cranking Power.
3. Completely Sealed.
LFP Prismatic Cell Parameters:
Rated capacity | 125AH | End-of-Discharge Voltage | 2.5V (Temp.)T>0°C |
Application | Solar energy storage | Charging End Voltage | 3.65V |
Dimensions(L*W*H) | 200*33.3*173mm | Cycle performance | ≥3000Cycles |
Weight | 2.5kg | IR | ≤0.5mΩ |
Widely Application:
1. Solar energy storage, residential energy.
2. Low speed electric vehicles, such as e-motorcycle, golf cart, e-bike, e-scooter.
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159