Product Details:
|
Keywords: | Residential Energy Storage System | Nominal Voltage: | 3.2V |
---|---|---|---|
Standard Capacity Capacity: | 280AH | Battery Size: | 174*71.3*207.5mm |
Weight: | 5255±100g | Battery Type: | LiFePO4 |
Maximum Charge Current: | IC(Continuous) | Cycle Performance: | Discharge Capacity (5000th Cycle)≥ 80% Initial Capacity |
High Light: | LFP Lithium Ion Phosphate Battery,ESS Lithium Ion Phosphate Battery,3.2v 280ah LFP Prismatic Cells |
Rechargable LFP Lithium Ion Phosphate Battery Long Cycles LiFePO4
3.2v 280ah LiFePO4 Prismatic Cell Rechargable Long Cycles Lithium Ion Phosphate Battery
LFP Prismatic Cell Description:
1. Extreme Light Weight.
2. Superior Cranking Power.
3. Completely Sealed.
4. Long cycles
5. Cost-efficient
LFP Prismatic Cell Parameters:
Rated capacity | 280AH | End-of-Discharge Voltage | 2.5V(>0℃),2.0V(≤0℃) |
Application | Residential ESS | Charging End Voltage | 3.65V |
Dimensions(L*W*H) | 174*71.3*207.5mm | Maximum Discharge Current at Room Temperature | 1.0C(Continuous) 2C (60s) |
Weight | 5.3kg | Cycle performance | Discharge Capacity (5000th Cycle)≥ 80% Initial Capacity |
Widely Application:
1. Solar energy storage,
2. Residential ESS.
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159