Product Details:
|
Keywords: | Residential Energy Batery | Nominal Voltage: | 3.2V |
---|---|---|---|
Standard Capacity Capacity: | 228AH | Battery Size: | 174*53.7*207mm |
Weight: | 4.22kg | Battery Type: | LiFePO4 |
Residual Capacity Loss: | Per Month ≤3.5% | Cycle Performance: | ≥4000cycles |
High Light: | 3.2v 228ah LiFePO4 Prismatic Cell,4000cycles LiFePO4 Prismatic Cell,3.2v 228ah Solar Power Storage Cells |
Rechargable 3.2v 228ah LiFePO4 Prismatic Cell For Solar Energy Storage
3.2v 228ah LiFePO4 Prismatic Cell Rechargable For Residential Solar Energy Storage
LFP Prismatic Cell Description:
1. Extreme Light Weight.
2. Superior Cranking Power.
3. Completely Sealed.
LFP Prismatic Cell Parameters:
Rated capacity | 228AH | End-of-Discharge Voltage | 2.5V |
Application | Residential energy storage | Charging End Voltage | 3.65V |
Dimensions(L*W*H) | 174*53.7*207mm | Cycle performance | ≥4000Cycles, cycle test by the standard charge and discharge method under 300Kgf preload |
Weight | 4.22kg | Standard charge & discharge current | 0.5C |
Widely Application:
1. Solar energy storage,
2. Residential energy storage.
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159