Product Details:
|
Keywords: | Solar Energy Batery | Nominal Voltage: | 3.2V |
---|---|---|---|
Standard Capacity Capacity: | 100AH | Battery Size: | 200*33.2*172mm |
Weight: | 2.3kg | Battery Type: | LiFePO4 |
Residual Capacity Loss: | Per Month ≤3.0% | Cycle Performance: | 3500 Cycles @80%EOL |
High Light: | 3500cycles LiFePO4 Prismatic Cell,3.2v 100ah LiFePO4 Prismatic Cell,3500cycles 100ah Prismatic Cell |
3500cycles LiFePO4 Prismatic Cell Rechargable Completely Sealed
3.2v 100ah LiFePO4 Prismatic Cell Rechargable For Solar Energy Storage
LFP Prismatic Cell Description:
1. Extreme Light Weight.
2. Superior Cranking Power.
3. Completely Sealed.
LFP Prismatic Cell Parameters:
Rated capacity | 100AH | End-of-Discharge Voltage | 2.5V (Temp.)T>0°C |
Application | Solar energy storage | Charging End Voltage | 3.65V |
Dimensions(L*W*H) | 200*33.2*172mm | Cycle performance | ≥4000Cycles, 25±2°C, cycle test by the standard charge and discharge method under 300±20Kgf preload |
Weight | 2.3kg | Cycle performance | 3500 cycles @80%EOL, 25±2℃,1C/1C,100%DOD |
Widely Application:
1. Solar energy storage, residential energy.
2. Low speed electric vehicles, such as e-motorcycle, golf cart, e-bike, e-scooter.
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159