Product Details:
|
Base Material: | FR-4 | Copper Thickness: | 1/2OZ 1OZ 2OZ 3OZ |
---|---|---|---|
Board Thickness: | 2mm | Min. Hole Size: | 0.1mm |
Min. Line Width: | 0.065mm | Min. Line Spacing: | 0.065mm |
Surface Finishing: | HASL | Product Name: | Battery Management Systems |
Usage: | Lithium Battery Packs | Number Of Layers: | 3 Layers |
Communication: | No | Size: | 180MM*100MM*18MM |
Weight: | 0.375kg | Function: | Balance Function |
Color: | Silver | Material: | Alumimum |
Selling Units: | Single Item | Single Package Size : | 20X15X5 Cm |
Single Gross Weight: | 0.400 Kg | Package Type: | Bubble Pack And Carton |
Highlight: | Bluetooth APP Smart BMS Battery,RS232 Smart BMS Battery,RS232 Lithium Ion Battery BMS |
72V Lithium Ion Battery Smart BMS Battery RS232 Bluetooth APP 50A 100A 200a
Smart BMS Battery Description:
The BMS battery management system unit includes a BMS battery management system, a control module, a display module, a wireless communication module, electrical equipment, a battery pack for powering the electrical equipment, and a collection module for collecting battery information. Battery. The BMS battery management system is connected to the wireless communication module and the display module respectively through the communication interface, the output end of the acquisition module is connected to the input end of the BMS battery management system, the output end of the BMS management system battery is connected to the input end of the control module, and the control module is respectively Connected to the battery pack and electrical equipment, the BMS battery management system is connected to the Server through a wireless communication module.
Smart BMS Battery Parameter:
Base Material: | FR-4 | Copper Thickness: | 1/2OZ 1OZ 2OZ 3OZ |
---|---|---|---|
Board Thickness: | 2mm | Min. Hole Size: | 0.1mm |
Min. Line Width: | 0.065mm | Min. Line Spacing: | 0.065mm |
Surface Finishing: | HASL | Product Name: | Battery Management Systems |
Application: | Battery Packs | Usage: | Lithium Battery Packs |
Number Of Layers: | 3 Layers | Communication: | No |
Size: | 180MM*100MM*18MM | Weight: | 0.375kg |
Function: | Balance Function | Color: | Silver |
Material: | Aluminum | Selling Units: | Single Item |
Single Package Size : | 20X15X5 Cm | Single Gross Weight: | 0.400 Kg |
Smart BMS Battery FAQ:
1. How about the quality&warranty time?
All brand products are 100% imported. All products provided 12 months warranty.
2. What's the MOQ?
There is no MOQ for samples. For bulk order quantity, the more, the cheaper.
3. How about the lead time?
Usually, we have stable stock in the warehouse. The goods can be sent within 2-7 days.
4. How long of the shipping time?
lt always needs 3-10 days by expresses such as DHL and UPS,15-50 days by China Post, and 20-30 days by sea.
5. Can you produce the order with the customer's brand?
Yes, of course.OEM & ODM service is warmly provided.
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159