Product Details:
|
Features: | Great Power | Keywords: | LiFePO4 Prismatic Cell |
---|---|---|---|
Application: | BOATS, Electric Folklifts, Other, Uninterruptible Power Supplies, Golf Carts, Electric Power Systems, Electric Wheelchairs, Power Tools, Solar Energy Storage Systems, Electric Bicycles/Scooters, Toys, Home Appliances, SUBMARINES, Electric Bicycles,solar Po | Battery Size: | 173*125*42mm |
Weight: | 2KGS | Nominal Voltage: | 3.2 Volt |
Nominal Capacity: | 105 | Material: | Li-FePO4 |
Discharge Rate: | 0.5-1C | Cycle Life: | 3000 Times |
Selling Units: | Single Item | Single Package Size : | 19X15X5 Cm |
Single Gross Weight: | 2.200 Kg | Origin: | Guangdong, China |
Highlight: | 3.2 V 100Ah LiFePO4 Battery Cell,lifepo4 prismatic 100ah,3000 Cycles lifepo4 cell 100ah 3.2 v |
Prismatic 3.2 V 100Ah LiFePO4 Battery Cell 3000 Cycles For BOATS
LiFePO4 Prismatic Cell Description:
1. The LiFePO4 prismatic battery has overcharge and over discharge protection.
2. The LiFePO4 prismatic battery has short circuit protection.
3. LiFePO4 square battery has an LED power display function.
LiFePO4 Prismatic Cell Parameter:
Features: | Great Power | Keywords: | LiFePO4 Prismatic Cell |
---|---|---|---|
Application: | BOATS, Electric Forklifts, Other, Uninterruptible Power Supplies, Golf Carts, Electric Power Systems, Electric Wheelchairs, Power Tools, Solar Energy Storage Systems, Electric Bicycles/Scooters, Toys, Home Appliances, SUBMARINES, Electric Bicycles, solar Po | Battery Size: | 173*125*42mm |
Weight: | 2KGS | Nominal Voltage: | 3.2 Volt |
Nominal Capacity: | 105 | Material: | Li-FePO4 |
Discharge Rate: | 0.5-1C | Cycle Life: | 3000 Times |
Selling Units: | Single Item | Single Package Size : | 19X15X5 Cm |
Single Gross Weight: | 2.200 Kg | Origin: | Guangdong, China |
Nominal Capacity |
100Ah
|
Delivery Capacity |
≥100Ah
|
Nominal Voltage |
3.2V
|
Delivery voltage |
3.03~3.10V
|
Charge Voltage |
2.5~3.65V
|
Standard charging current | 0.5C |
Standard discharging current |
0.5C
|
Max. discharging current | 1.0C |
Cell Internal Impedance | ≤0.7mΩ |
LiFePO4 Prismatic Cell FAQ:
1. How about the quality&warranty time?
All brand products are 100% imported. All products provided 12 monthly warranty.
2. What's the MOQ?
There is no MOQ for samples. For bulk order quantity, the more, the cheaper.
3. How about the lead time?
Usually, we have stable stock in the warehouse. The goods can be sent within 2-7 days.
4. How long of the shipping time?
lt always needs 3-10 days by express such as DHL and UPS,15-50 days by China Post, and 20-30 days by sea.
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159