Product Details:
|
Keywords: | Li Ion Battery Cell | Application: | Electric Folklifts, OTHER, Golf Carts, Electric Power Systems, Power Tools, Electric Bicycles/Scooters, Toys, Solar Energy Storage Systems, Electric Wheelchairs, BOATS, Electric Vehicles, Home Appliances, SUBMARINES |
---|---|---|---|
Battery Size: | 148*27*98MM/148*27*102 | Weight: | 0.88KG |
Nominal Voltage: | 4.2 Volt | Nominal Capacity: | 50ah |
Cycle Life: | 1000times | Size: | 148*27*98mm |
Battery Type: | NMC | Apllication: | E-bicycle E-scooter |
Discharge Rate: | 1-3C | Max Discharge Current: | 3C(3 Minutes) |
Selling Units: | Single Item | Single Package Size : | 5X12X18 Cm |
Single Gross Weight: | 1.100 Kg | Origin: | China |
Highlight: | 3.7V 50AH 175WH calb prismatic cell,3.7V 50AH 175WH calb prismatic cells,175WH calb prismatic cell 3.7V 50AH |
3.7V 50AH 175WH CALB 3C NMC Rechargeable Prismatic Lithium Ion Battery
Li-Ion Battery Cell Description:
3.7V 50AH 175WH CALB 3C NMC Rechargeable Square Lithium Ion Battery can be used in Engine Start Battery, Electric Bike/Motorcycle/Scooter, Golf Cart/Trolley, and Power Tools.UPS, Solar and Wind Power System, RV, Large RV Wait.
Li-Ion Battery Cell Parameter:
Keywords: |
Li-Ion Battery Cell |
Application: |
Electric Forklifts, OTHER, Golf Carts, Electric Power Systems, Power Tools, Electric Bicycles/Scooters, Toys, Solar Energy Storage Systems, Electric Wheelchairs, BOATS, Electric Vehicles, Home Appliances, SUBMARINES |
---|---|---|---|
Battery Size: |
148*27*98MM/148*27*102 |
Weight: |
0.88KG |
Nominal Voltage: |
4.2 Volt |
Nominal Capacity: |
50ah |
Cycle Life: |
1000times |
Size: |
148*27*98mm |
Battery Type: |
NMC |
Application: |
E-bicycle E-scooter |
Discharge Rate: |
1-3C |
Max Discharge Current: |
3C(3 Minutes) |
Selling Units: |
Single Item |
Single Package Size : |
5X12X18 Cm |
Single Gross Weight: |
1.100 Kg |
Origin: |
China |
Model No. | CALBLFP72 | CALBLFP80 | CALBLFP100 | CALBLFP180 | CALBLFP200 |
Rated Capacity | 72Ah | 80Ah | 100Ah | 180Ah | 200Ah |
Nominal Voltage (V) | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Chemistry | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 |
Internal Impedance | ≤0.4mΩ | ≤0.4mΩ | ≤0.4mΩ | ≤0.5mΩ | ≤0.6mΩ |
Shell Material | Aluminum | Aluminum | Plastic | Plastic | Plastic |
Dimension? (mm) H*W*D | 220x135x29 | 220x135x29 | 216x142x67 | 279x180x71 | 279x182x71 |
Weight(Kg) | 1.75±0.15 kg | 1.87±0.15 kg | 3.3±0.15 kg | 5.6±0.15 kg | 5.7±0.15 kg |
Maximum continuous discharge current | 100A (1C) | 80A (1C) | 100A (1C) | 180A (1C) | 200A (1C) |
Maximum peak discharge current | 216A (3C) | 240A (3C) | 200A (2C) | 360A (2C) | 400A (2C) |
Maximum charge current | 72A (1C) | 80A (1C) | 100A (1C) | 180A (1C) | 200A (1C) |
Charge voltage | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V |
End of discharge voltage | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V |
Charging temperature | -5°C~60°C | -5°C~60°C | -5°C~60°C | -5°C~60°C | -5°C~60°C |
Discharging temperature? | -30°C~60°C | -30°C~60°C | -30°C~60°C | -30°C~60°C | -30°C~60°C |
Li-Ion Battery Cell Factory Introduction:
Shenzhen Paisheng Import & Export Co., Ltd. specializes in the production of various 3.7V and 3.2V lithium-ion batteries, chargers, battery BMS and battery packs, etc. The products are widely used in digital products, laptop computers, electrical and electronic products, lighting equipment, toys, household appliances and emergency equipment. We have more than 10 years of battery manufacturing experience, we can assemble batteries and batteries according to your design and requirements.
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159