Product Details:
|
Keywords: | LiFePO4 Prismatic Cell | Application: | Electric Folklifts, OTHER, Golf Carts, Electric Power Systems, Power Tools, Electric Bicycles/Scooters, Toys, Solar Energy Storage Systems, Electric Wheelchairs, BOATS, Electric Vehicles, Home Appliances, SUBMARINES, Electric Bicycles |
---|---|---|---|
Battery Size: | 135*29*199mm | Weight: | 1.65KG |
Nominal Voltage: | 3.2 Volt | Nominal Capacity: | 68ah |
Cycle Life: | 3000times | Size: | 135*29*199mm |
Selling Units: | Single Item | Single Package Size : | 3.67X15X25 Cm |
Single Gross Weight: | 1.800 Kg | Origin: | Guangdong, China |
Highlight: | MSDS 3.2V 68AH CALB LiFePO4,1.65KG CALB LiFePO4 Battery,1.65KG CALB LiFePO4 Batteries |
MSDS 3.2V 68AH CALB LiFePO4 Battery Lithium Prismatic Cells 1.65KG
LiFePO4 Prismatic Cell Description:
MSDS 3.2V 68AH CALB LiFePO4 Battery Lithium Prismatic Cells can be widely used for electric, vehicle, motorcycle, scooter, golf carts as well as solar power systems and etc.
LiFePO4 Prismatic Cell Parameter:
Keywords: |
LiFePO4 Prismatic Cell |
Application: |
Electric Forklifts, OTHER, Golf Carts, Electric Power Systems, Power Tools, Electric Bicycles/Scooters, Toys, Solar Energy Storage Systems, Electric Wheelchairs, BOATS, Electric Vehicles, Home Appliances, SUBMARINES, Electric Bicycles |
---|---|---|---|
Battery Size: |
135*29*199mm |
Weight: |
1.65KG |
Nominal Voltage: |
3.2 Volt |
Nominal Capacity: |
68ah |
Cycle Life: |
3000times |
Size: |
135*29*199mm |
Selling Units: |
Single Item |
Single Package Size : |
3.67X15X25 Cm |
Single Gross Weight: |
1.800 Kg |
Origin: |
Guangdong, China
|
Nominal Voltage
|
3.2V |
Nominal Capacity |
68Ah
|
Standard Charge Current | 13.6A (0.2C rate) |
Max. Charge Current |
68A (1C rate)
|
Charge Cut-off Voltage
|
3.65V
|
Standard Constant Discharge current |
68A/1C
|
Max Constant Discharge current | 136A/2C |
Discharge Cut-off Voltage
|
2.5V
|
Inner Resistance
|
≤ 1mΩ (At 0.2C rate, 2.5V cut-off)
|
Weight
|
1.65Kg
|
Dimensions
|
Length: 199mm
Width: 135.2mm
Thickness: 29.5mm
|
Operating Temperature |
Charging: 0°C ~ 45°C
Discharging: -20°C ~ 60°C
(The cell surface temperature cannot exceed 70°C)
|
Storage Temperature/Humidity |
Temperature: -10°C ~ +35°C
Humidity:65%±20%RH
(optimal store temperature of 23 ± 5°C for long-term storage)
|
Cycle Life | ≥2000 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Model No. | CALBLFP72 | CALBLFP80 | CALBLFP100 | CALBLFP180 | CALBLFP200 |
Rated Capacity | 72Ah | 80Ah | 100Ah | 180Ah | 200Ah |
Nominal Voltage (V) | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Chemistry | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 |
Internal Impedance | ≤0.4mΩ | ≤0.4mΩ | ≤0.4mΩ | ≤0.5mΩ | ≤0.6mΩ |
Shell Material | Aluminum | Aluminum | Plastic | Plastic | Plastic |
Dimension? (mm) H*W*D | 220x135x29 | 220x135x29 | 216x142x67 | 279x180x71 | 279x182x71 |
Weight(Kg) | 1.75±0.15 kg | 1.87±0.15 kg | 3.3±0.15 kg | 5.6±0.15 kg | 5.7±0.15 kg |
Maximum continuous discharge current | 100A (1C) | 80A (1C) | 100A (1C) | 180A (1C) | 200A (1C) |
Maximum pulse discharge current | 216A (3C) | 240A (3C) | 200A (2C) | 360A (2C) | 400A (2C) |
Maximum charge current | 72A (1C) | 80A (1C) | 100A (1C) | 180A (1C) | 200A (1C) |
Charge voltage | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V |
End of discharge voltage | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V |
Charging temperature | -5°C~60°C | -5°C~60°C | -5°C~60°C | -5°C~60°C | -5°C~60°C |
Discharging temperature? | -30°C~60°C | -30°C~60°C | -30°C~60°C | -30°C~60°C | -30°C~60°C |
LiFePO4 Prismatic Cell Factory Introduction:
Shenzhen Paisheng Import & Export Co., Ltd. specializes in the production of various 3.7V and 3.2V lithium-ion batteries, chargers, battery BMS and battery packs, etc. The products are widely used in digital products, laptop computers, electrical and electronic products, lighting equipment, toys, household appliances and emergency equipment. We have more than 10 years of battery manufacturing experience, we can assemble batteries and batteries according to your design and requirements.
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159